
An appeal to the President and Prime Minister of India
A cry from the heart of the Indian Christian Community
Dear President Smt. Draupadi Murmu, and Dear Prime Minister Shri Narendra Modi,
Greetings for the New Year 2025 from the Christian Community in India.
The Holy Bible teaches us that all authority is established by God, and those in leadership are entrusted with their position to serve and uphold justice [Romans 13:1].
Rising hate speech, especially from elected officials, has emboldened acts of violence against Christians. Mobs disrupt peaceful Christian gatherings and threaten carol singers with impunity.
It is not just the suppurating wounds of Manipur, and the continuing violence in the last 20 months, that pain us, though it remains paramount in our hearts and in our minds. Both Kuki and Meitei communities have suffered immense losses. Over 250 precious lives have been lost, thousands of families have displaced, and over 360 churches have been destroyed since May 2023. The wounds of divided communities run deep. Manipur yearns for healing and reconciliation.
These are moments that call for the undivided attention of our Prime Minister. Visible leadership and personal engagement at the highest level. The prime minister of India is a powerful catalyst for peace and unity. The healing of Manipur is crucial not just for the Northeast, but for our vision of a united India.
The 2.3% Christians in India's 1.40 billion population, implicitly believe in this. They are obedient to the rule of law established by the Constitution of India. We are committed to the values of patriotism, fraternity, equality, and freedom, including the freedom to profess, practice, and propagate our religion.
We cry out to you from the depths of our hearts, therefore, when we are attacked in villages and towns in several states from Chhattisgarh to Uttar Pradesh on Christmas Day, just two days after the Honourable the Prime minister in his address to our prelates condemned those inciting violence and spreading disharmony which caused disruption in society.
According to the Religious Liberty Commission of the Evangelical Fellowship of India (EFI), over 720 incidents targeting Christians have already been reported this year till MidDecember. The United Christian Forum, which operates a toll-free helpline for Christian citizens facing persecution, has recorded 760 incidents up to the end of November. Alarmingly, during this Christmas season - a time for peace and joy - at least fourteen (14) attacks were carried out against Christian gatherings across India. It saddens us deeply that almost all political leaders from the highest in the Union government and the states, have chosen not to condemn them.
Rising hate speech, especially from elected officials, has emboldened acts of violence against Christians. Mobs disrupt peaceful Christian gatherings and threaten carol singers with impunity.
It is not just the suppurating wounds of Manipur, and the continuing violence in the last 20 months, that pain us, though it remains paramount in our hearts and in our minds. Both Kuki and Meitei communities have suffered immense losses. Over 250 precious lives have been lost, thousands of families have displaced, and over 360 churches have been destroyed since May 2023. The wounds of divided communities run deep. Manipur yearns for healing and reconciliation.
These are moments that call for the undivided attention of our Prime Minister. Visible leadership and personal engagement at the highest level. The prime minister of India is a powerful catalyst for peace and unity. The healing of Manipur is crucial not just for the Northeast, but for our vision of a united India.
Systemic Challenges:
The New Year is also a time to bring to your attention several systemic challenges facing our community. The policy of excluding Dalit Christians from Scheduled Caste status because of their religion disregards their historic and generational deprivation and oppression by society. This case seeking reservation benefits for Dalit Christians and Muslims has been pending before the Supreme Court since 2004, highlighting a significant delay that compounds the injustice.
The misuse of the Freedom of Religion laws, more commonly known as anti-conversion laws, by various states have led to the harassment and arrest of innocent Christians on unsubstantiated allegations. Over 110 Christian clergy members are currently in jail, with some denied bail. The recent amendments to the Uttar Pradesh law, prescribing severe punishments for forcible conversions, are the most draconian in independent India. Over the years, more than 1,000 individuals professing the Christian faith have been incarcerated under these laws. In Arunachal Pradesh, the revival and proposed implementation of the dormant Freedom of Religion Act, 1978 threatens to impose further restrictions on religious freedoms without safeguards for minority communities.
In Assam, the Healing (Prevention and Evil) Act, 2024, along with the Drugs and Magic Remedies Act, is being used to target Christian pastors and church workers. Over 12 pastors, church workers, and believers have been booked under these acts. Additionally, a recent ban on beef consumption in hotels and common gatherings has become another tool of harassment.
Our Hospitals and Educational institutions, which count among their alumni many senior national leaders and military and civil servants, face stifling increasing scrutiny of by regulatory bodies, particularly the NCPCR. We fully support child protection measures and welcome constructive oversight, but such measures cannot become instruments of blackmail and pressure. Instances of brazen inspections of ladies' hostels and orphanages run by nuns, coupled with arrests of nuns without due process, have spread fear and insecurity. We respectfully suggest the need for comprehensive guidelines and specialized training for law enforcement personnel to ensure due process and fair investigation in all these matters. This must be so for everyone, and not just for us.
This would align with your vision of justice for all and strengthen the faith of minorities in our institutions.
Addressing Religious Disparities:
The freedom to distribute and sell religious texts like the Bhagavad Gita at street corners and weekly markets is a testament to India's cherished values, enshrined in our constitution. Christians are routinely beaten up if they distribute the Bible, or even a small part of it.
This seems a part of the restrictions on peaceful assembly for prayers. In states like Uttar Pradesh, Chhattisgarh, and Madhya Pradesh, peaceful home prayer meetings and even family celebrations are disturbed, and the families are being forced out of their homes.
Christians in the Bastar region in Chhattisgarh were denied dignity in death. Their parents were not allowed to bury them unless they recanted their faith. Adivasi women in Narayanpur have been stripped and assaulted for refusing to abandon their faith. We are deeply concerned by demands, backed by certain groups, to delist Christian tribals from the Scheduled Tribes (ST) list. This move discriminates against tribal communities based on their faith and undermines constitutional protections. We appeal to your leadership, Madam President, as a tribal leader, to ensure the rights and dignity of all tribals are upheld, irrespective of their religion.
Such disparities between the treatment of different faiths undermine Article 25 of our Constitution, which guarantees to all citizens the right to freely profess, practice, and propagate their religion. They also violate Article 19, which ensures our right to peaceful assembly and freedom of expression.
The Economic Case for Inclusivity:
Inclusivity isn't just a moral imperative—it's an economic necessity for sustainable growth and national prosperity. The 2024 Nobel Laureates in Economics have made a compelling case -- nations with credible and inclusive political institutions thrive. History repeatedly affirms this truth—when diverse voices are represented, nations flourish economically and socially.
Bharat, however, risks undermining this principle. Exclusionary politics, rising religious disharmony, and the marginalization of minorities threaten to become significant roadblocks to its progress.
We appeal to you, Honourable President, and Honourable the Prime Minister, to ensure equal rights for all, fostering an environment where every Indian feels safe, respected, and free to practice their faith.
We humbly request your intervention to ensure:
- Swift and impartial investigation of incidents against religious minorities.
- Clear guidelines to state governments about protecting religious freedom as enshrined in our Constitution.
- Establishment of regular dialogue between your office and representatives of all faith communities.
- Concrete steps to protect the right to practice and profess one's faith, as guaranteed by our Constitution.
Christians across India continue to pray for you and for the prosperity of our nation. We remain committed to building a stronger, more united India.
With respect and hope,
Concerned Christian Citizens of India
Alphabetically Arranged List of Umbrella Bodies, Networks, Denominations,Associations, Churches, and Organizations who have endorsed the appeal:
- Angami Baptist Church Council, representing 111 Baptist churches (45,000 baptized members) of the Angami Naga tribe.
- Arunachal Baptist Churches Council, umbrella body of 19 Baptist Associations.
- Arunachal Christian Forum.
- Chakhesang Baptist Church Council.
- Chhattisgarh Christian Forum, Raipur.
- Christian Legal Association, a network of Christian lawyers across India.
- Church of the Nazarene, 2,702 Churches across the nation.
- Council of Evangelical Churches in India, representing 50,000 churches.
- Council of Kuki Worship Services India.
- Eden Fellowship Church.
- Evangelical Baptist Church, Odisha, 120 churches, Constituent Member of EFI.
- Evangelical Church of God, established and registered in 1977 in Chandigarh, representing 3,000 congregations.
- Evangelical Fellowship of India, representing 65,000 Churches in India.
- Federation of Catholic Associations of Archdiocese of Delhi.
- Federation of Indian American Christian Organizations of North America.
- Fellowship of Naga Baptist Associations, representing 60 Naga Baptist Associations (3,250 local churches).
- Gospel India Ministries, Nagpur.
- India Missions Association.
- Khasi Jaintia Christian Leaders Forum, Shillong, Meghalaya.
- Kuki Christian Leaders' Forum.
- Madras English Baptist Church.
- Manipur Baptist Convention, comprises of 30 associations and 1,564 churches.
- Manipur Christian Foundation.
- Nagaland Baptist Church Council.
- Nagaland Joint Christian Forum.
- National Christian Council, dedicated to advocating for both Christian and Human Rights across 28 states, with 17 wings.
- National Church Mission Association, representing 20,000 Churches.
- National Church of India.
- New India Church Of God.
- North Bank Baptist Christian Association.
- Nyishi Baptist Church Council, Arunachal Pradesh.
- Odisha Bishops' Council.
- Peacemakers Foundation.
- Religious Liberty Commission of EFI, advocating for religious freedom for all in India.
- Rongmei Baptist Church Association, Nagaland.
- Sharing Love Mission, serving in Gujarat, Madhya Pradesh, and Rajasthan.
- Shalom Free Methodist Conference, 400 House of Prayers, Maharashtra.
- South India Biblical Seminary, Karnataka, a premier theological institution.
- Synod of Pentecostal Churches, Madhya Pradesh.
- Tangkhul Naga Baptist Convention, 209 Churches.
- Tangsa Baptist Churches Association.
- Taylor Memorial Methodist Church, Clare Road, Byculla, Mumbai.
- The Deccan Association of Telugu Baptist Churches, Telangana State.
- United Christian Forum.
- Western Odisha Baptist Churches Council.
- Western Sümi Baptist Akukuhou Kuqhakülu (WSBAK).
Distinguished Leaders Endorsing the Appeal
- Dr. John Dayal, Veteran Human Rights Activist and Journalist
- Dr. Richard Howell, Chairman Evangelical Church of God
- Bishop Biswajit Pani, Chairman – Evangelical Fellowship of India
- Bishop Thomas Abraham – St. Thomas Evangelical Church of India
- Bishop David Onesimu, President – Evangelical Church of India
- Bishop Joab Lohara, Free Methodist Church in India
- Rev. Dr. Zelhou Keyho, General Secretary – Nagaland Baptist Church Council
- Rev Dr EH Kharkongor, Khasi Jaintia Christian Leaders Forum
- Dr. J Chiranjeevi, Council of Baptist Churches in India
- Rev. Dr. Akhilesh Edgar, General Secretary, Council of Evangelical Churches in India
- Fr. Cedrick Prakash, Human Rights, Reconciliation and Peace Activist / Writer, Ahmedabad Gujarat
- Fr. Prakash Louis SJ
- Sr. Mary Scaria SCJM
- Fr. Denzil Fernandes SJ, Executive Director, Indian Social Institute
- Fr. Tom Mangattuthazhe
- Mr. Allen Brooks, Assam Christian Forum
- Revd Dr Mar Atsongchanger, Former President NCCI
- Dr. Michael Williams, President – United Christian Forum
- Mr. A C Michael, National Coordinator – United Christian Forum
- Advocate Pramod Singh, Christian Legal Association
- Norbu Lama, Former President ABCC / CBCNEI
- Bishop Abraham Elavatta, National Church of India
- The Rt. Rev. Dr Sam Paul Kolakaluri, National Christian Council
Note: 400 other leaders from all over the country have also endorsed the appeal, due to lack of space their names are not included in this list.
List of Organizations
Sr.No. | Name | Designation | Organization Name |
---|---|---|---|
1 | A David Rebello | ||
2 | Aathing Shimrah | ||
3 | Abraham Elavatta | Bishop | National church of India |
4 | Abraham Jacob | ||
5 | Advait S Hidadugikar | Reverend | Church of the Nazarene |
6 | Alejandro Garrido A. | Christian | |
7 | Alex Morris | Director - NI | VV |
8 | Aloysius Irudayam | Social Advocacy Researcher | |
9 | Altino Gomes | ||
10 | Amala Phillipos | ||
11 | Amit Pawnikar | PRIST | Harvest Mission India |
12 | Amol Parage | ||
13 | ANAND KUJUR | ||
14 | Anil Kumar Singh | Retired engr. | Retd. |
15 | Anitha Chettiar | Social Worker | Prabhatara, Delhi |
16 | Anjana R Malhotra | ||
17 | Anne | ||
18 | Anthoniraj Thumma | Catholic priest | Nellore diocese |
19 | Anupchand Minj | Hoffmann Legal Cell | |
20 | Anurag | ||
21 | Arpita Singh | ||
22 | Arumai Raj | Retired Professor. | |
23 | Arun Kumar Borna | ||
24 | Arup Saikia | ||
25 | Arvind Meshramkar | MFD | |
26 | Ashish Massey | ||
27 | Ashok Baraily | Pastor | Love and compassion charitable Society |
28 | Ashok John | ||
29 | Astrid Lobo | ||
30 | Atul Aghamkar | ||
31 | B Moses Jaya Prakash | ||
32 | B S Paul | Pastor | FAPM |
33 | Babu K Verghese | ||
34 | Benjamin David | ||
35 | Bennett Bailey | Relationship Manager | CBN Foundation |
36 | Binu Thomas | ||
37 | Bishop Surya Prakash | Bishop Emeritus | Church of South India |
38 | Bobby Luthra Sinha | Dr. and Deputy Director | |
39 | Boboi | ||
40 | C V Jose | ||
41 | C Vanlalruata | ||
42 | Caleb Victor | ||
43 | Caroline Joseph | Professor | |
44 | Cedric Prakash SJ | Human Rights Reconciliation & Peace Activist/Writer | |
45 | Celine D'Cunha | Educator | |
46 | Charles Pandir | Reverend | Fruitful Life Church |
47 | Christina | ||
48 | Christober p g | Regional Secretary | FMPB |
49 | Clara | Citizen | Janseva |
50 | Clive Coelho | Chairman | Victoriius Community Trust |
51 | D M Diwakar | ||
52 | D.D. Mohan | ||
53 | Dain Kurian | ||
54 | Daniel Lepcha | State Overseer | |
55 | Daniel Mani | Retd Doctor | |
56 | Dany Khuplianlal | ||
57 | Darryl Jude Dick | ||
58 | David Dayalan | ||
59 | David Laitphlang gh | ||
60 | David Mende | Pastor | |
61 | David. | Pastor | Local church |
62 | Denzil | Dean | St Joseph's University |
63 | Denzil Fernandes | ||
64 | Desmond Joseph Fleming | Retired | N/A |
65 | Dhiraj | Rev | Hebron House of Worship Jaipur |
66 | Dinesh Kumar | Pastor | Penticostal |
67 | Dinpui | ||
68 | Dipak govind Bhosale | Teacher | Ywam |
69 | Dr Edison Gundabattini | Professor | VIT Vellore |
70 | Dr G.J.Grace | Director | |
71 | Dr N More | Professor | B B A Central University Lucknow |
72 | Dr Thomas S Reddy | Managing Director | Sharada Hospitals |
73 | Dr Vijay Kumar Anand | Medical Scientist and Pastor | Aashray and VRG Jaipur |
74 | Dr. Hazel D'Lima | Retd. Principal, College of Social Work, MU | |
75 | Dr. Janice Manisha Maganji | Founder and President | international Network of Domestic Indians Abroad. UK |
76 | Dr. L. Bimol | Associate professor | UBS |
77 | Dr. Meyila Longchar | Xx | Xx |
78 | Dr. Michael Williams | President | United Christian Forum |
79 | E A Thomas | Advocate | High Court, Orissa |
80 | Elias ponodath | ||
81 | Ema mol Thomas | In charge | St. Gianelli Social Service Society |
82 | Ephraem Jacob | Teacher | School |
83 | Eric Joseph Nayagam | Retired | |
84 | Erica Lobo | Nirmala Niketan Institute | |
85 | Escociana | Social worker | Msmhc |
86 | Famous | ||
87 | Florinal | Social activist | |
88 | Flory | ||
89 | Fr. T. Gnanaprakasam | Priest | Diocese of Bellary |
90 | Fr.Tom Mangattuthazhe | Catholic Priest | Catholic Church |
91 | Francis | Social Worker | Indian Social Institute, Bengaluru |
92 | Francis | Social Work | |
93 | Francis Dsouza | Retired | Nil |
94 | Francis Gonsalves | Educationist | |
95 | Francis Kuruvilla | ||
96 | G D Noble | Advocate / Legal Development Consultant | Law Firm |
97 | Giji Sebastian | ||
98 | Girish Bokare | ||
99 | Godfrey | ||
100 | Godwin Bright | ||
101 | Goldy M George | Social Scientist | |
102 | Gurmeet Dhanowa | ||
103 | H.Zothansanga | Presbyterian Church of India | |
104 | Hashmat Ali Ansari | Founder | Social Help And Healthy India Foundation |
105 | Hengam | DLM | |
106 | Hilda | ||
107 | Hitesh D Patel | ||
108 | Hmingthanglien | Pastor | |
109 | Hminthang | ||
110 | I support the initiative | ||
111 | I want freedom | ||
112 | J. Chiranjeevi | First Vice- President | Council of Baptist Churches in India |
113 | Jackson George | ||
114 | Jacob Chacko | Founder and Overseer | Revival Church |
115 | Jacob Cherian | ||
116 | Jacob Lalmalsawm | Under Secretary | Central govt |
117 | Jacob Ninan | ||
118 | James | Pastor | Church of South India |
119 | James J Gnanadoss | Doctor | ORTHO ONE |
120 | James Techi Tara | Secretary General | Arunachal Christian Forum (ACF) |
121 | Jane Vimala C | Teacher | |
122 | Jayachandran | CEO | Ideal Equipments Co |
123 | Jebamalai S | Law abiding Citizen | |
124 | Jeevanandam | ||
125 | Jemima Solomon | Retired teacher | |
126 | Jerome D'Souza | Retired | Retired |
127 | JIMMY JOHN | Church Secretary | Victorious Community Church, Vasai |
128 | Jitu khora | Engineer | Company |
129 | John gajjala | Christian worker | Fountain of life |
130 | John Hyde | Principal | New Horizon School |
131 | John Joseph | Bishop, Dr | Harvest Mission for Christ in India |
132 | John K John | ||
133 | John Livingston | Lecturer | The American College |
134 | John Simeon | Pastor | Methodist Church in India |
135 | John Thomas | Bible Teacher,Elder,Pastor. | |
136 | John Wesley | Teacher | School |
137 | Joseph | Clinician | |
138 | Joseph John | ||
139 | Joseph Massey | Child of God | |
140 | Joseph Silvanus | ||
141 | Joseph Xavier | Researcher | Institute for Development Education Action and Studied |
142 | Joses Philip | Vice Chairman | Maharashtra State, International Human Rights Association |
143 | Joshua Pradhan | ||
144 | Joshua Sunil Gokavi | ||
145 | Jothi SJ | Concerned citizen | |
146 | Joy | ||
147 | Joy Spencer Singh | Founder and Chairman | Protsahan Foundation, New Delhi |
148 | Jude | ||
149 | Jude | ||
150 | Justin Correya | ||
151 | Justin Raj K | Pastor | Indian Pentecostal Church |
152 | K LYDIA SHARON | ||
153 | Kakai haokip | ||
154 | Kalerdan | Pastor | Livingstone,s |
155 | Kanakam Mallesh | ||
156 | Karre | ||
157 | Kati Ravikumar | ||
158 | Kevin Ray David | Music Teacher | School |
159 | Kezia | ||
160 | Kim Keivom | ||
161 | Kiran palkhe | ||
162 | Krupa | ||
163 | Krupanandam | Pastor | Assemblies of God ( AG ) |
164 | Kuman Singh | ||
165 | Kurien Fenn | ||
166 | Lalboi Touthang | Govt Employee | MHA |
167 | Lalchuangliana | ||
168 | Lalrinmawii Fanai | ||
169 | Lalsiemlien Pulamte | ||
170 | Lawrence Monteiro | ||
171 | Laxmi Sonkar | House wife | |
172 | Letlal Haokip | Pastor & Social Worker | Kuki Baptist Convention, India |
173 | Lian Vaiphei | ||
174 | Lighthouse | Pastor | Lighthouse Foundation |
175 | Linu Babu | Parish Priest | Malankara Catholic Church |
176 | Linus | Teacher | School |
177 | Lisa Pires | Retired Teacher | |
178 | Lucious | Teacher | |
179 | Lun Fitton | ||
180 | Lun Haolai | ||
181 | M ANANTHA RAJMOHAN | ||
182 | Maggy | ||
183 | Mahima | ||
184 | Mahima Titus Rudra | Teacher | Amity |
185 | Mal Victor Kingsley | Aircraft Engineer | AIESL |
186 | Malsawmi Hranglung | General Secretary | Go Impact Mizoram |
187 | Mamie Zachariah | Medical doctor | |
188 | Manish Singh | Director | St. Joseph Jaipur School, Sanganer, Jaipur, Rajasthan |
189 | Manju K | ||
190 | Mar Atsongchanger | Former President,NCCI | NCCI |
191 | Mariazinha Carvalho | ||
192 | Mark Paul | ||
193 | Mary | Lawyer | |
194 | Massilon coelho | ||
195 | Maurice Disney | Educationist | |
196 | MC Jamir | ||
197 | Melba lopes | ||
198 | Mercy t | Forum for Peace sa nfh:hol l kl | |
199 | Michael Alosanai | Catholic Jpriest | Jesuit priest |
200 | Minakshi Singh | Founder trustee | Unity in Compassion |
201 | Minna Meher Franklin | Committee Member of YWCA New Delhi | |
202 | Mohit Blest | ||
203 | Monica | ||
204 | Mr Ratnakar S. Meshramkar | The Christian & Missionary Alliance o India | |
205 | Mrs Shashiprabha R. Meshramkar | The Christian & Missionary Alliance of India | |
206 | Muriel Thomas | ||
207 | Namrata Achowe | ||
208 | Nancy Vaz | ||
209 | Nathan | ||
210 | Naveen | ||
211 | Nehthenlal Haokip | ||
212 | Nelson | Heavenly guidance | HID Ministry |
213 | Nirmal Swaminathan | ||
214 | Noella de Souza | ||
215 | Nonsham khilak | ||
216 | Norbu Lama | Former President ABCC / CBCNEI | DLNBCA |
217 | Okesh Kumar | Pastor | AG |
218 | Omana Parage | ||
219 | Omeg Lalchhuangliana | ||
220 | P T Subrahmanyan | Doctor | Shubh Sandesh Adhyayan |
221 | P. I. Jose | Advocate | |
222 | P.Mercy | ||
223 | Pa Shmuvel madavi | . Reason: Endorsing the appeal to the Honorable President of India from concerned Christians of India | |
224 | Paul Arockiam Dass | ||
225 | Paul Mathew | Vice Principal | Salesian College Siliguri (Autonomous) |
226 | Peter Lupho | TL | Cosentus |
227 | Peter Wilfred Greene | Pastor | |
228 | Pethuru Raj | ||
229 | PHILIP | ||
230 | Philip | ||
231 | Philip Kuruvilla Peter | ||
232 | Philip P Eapen | ||
233 | Phughoto Sema | Executive Secretary WSBAK | Western Sümi Baptist Akukuhou Kuqhakülu (WSBAK) |
234 | Pienga | ||
235 | Prabhakar Bedke | Pastor | CNI |
236 | Prakash Louis | ||
237 | Pramod Singh | President | Christian Legal Association |
238 | Pratap Tak | Hasanpur District Amroha | Methodist |
239 | Pravin Jankwar | Principal | Maharashtra Bible College |
240 | Prema | ||
241 | Premjeet Titus | Founding Member | Ekklesia Christian Fellowship |
242 | Premkumar | Pastor | |
243 | Prof. Ashish Alexander | ||
244 | Ps. Moses Kotrike | Pastor | House of Almighty God |
245 | R T John | FAA Head HORC | Larsen and Toubro Ltd |
246 | R. Prasad Paul | ||
247 | R. SAMRAJ | ||
248 | Raaj Mondol | ||
249 | Rachülie Niu Vihienuo | Executive Director | Angami Baptist Church Council |
250 | Raghuprasaad Iyer | ||
251 | Rakesh Kodape | ||
252 | Randeep Mathews | Bishop | New Life City Church |
253 | Ranjit Doley | ||
254 | Raphael DSouza | Advocate & Past Secretary General AICU | |
255 | Rashu kumar | Pastor | |
256 | Reji Josrph | ||
257 | Rev Dr.Sanjeev R.Lall | Director | Faith Bible Ministry |
258 | Rev J Edwin John Wesley | General Secretary | Evangelical Church Of India |
259 | Rev J Edwin John Wesley | General Secretary | Evangelical Church Of India |
260 | Rev Phijam Brojen Meetei | President | Manipur Christian Foundation |
261 | Rev Rajpal K Bhatkar | ||
262 | REV S K DANIEL | Cheif functionary western odisha baptist churches council. | Western Odisha Baptist Churches council. |
263 | Rev Sukanya Baynes Prabhu | Madras English Baptist Church | |
264 | Rev. Andrew Semp | ||
265 | Rev. Dr. Chekrovei Cho-o | Executive Secretary | Chakhesang Baptist Church Council |
266 | Rev. Dr. Heni Gideon | General Secretary | Fellowship of Naga Baptist Associations |
267 | Rev. Dr. Tagang Gelo | General Secretary Nyishi Baptist Church Council Arunachal Pradesh | Nyishi Baptist Church Council Arunachal Pradesh |
268 | Rev. Hiteshkumar M Parmar | Area Leader | New India Church Of God |
269 | Rev. Malar Selvan | Overseer | Synod of Pentecostal of Churches, Madhya Pradesh |
270 | Rev. Mathiuthai Gonmei | Executive Secretary | Rongmei Baptist Church Association Nagaland |
271 | Rev. Neal Christie | Executive Director | Federation of Indian American Christian Organizations of North America |
272 | Rev. Roger Silvanus | Pastor | |
273 | Rev. Sonny Sanchong Jugli | Executive Secretary | Tangsa Baptist Churches Association |
274 | Rev. Tugaso Manyu (Advocate) | General Secretary | Arunachal Baptist Church Council |
275 | Rev. Yogesh M. Mykalwar | Presbyter-in-Charge | Taylor Memorial Methodist Church, Clare Road, Byculla, Mumbai - 400008 |
276 | Rev.Ashish Massey | Pastor in charge | Eden fellowship church |
277 | Rita Joseph | Independent Journalist | |
278 | Robert Masih | Pastor | Peacemakers Foundation Church |
279 | Robert Surya Prakash | President | The Deccan Association of Telugu Baptist Churches, Telangana State |
280 | Roger Samuel | K&S ENTERPRSES | |
281 | Ronny Sukh | Advocate | |
282 | Rosa Wolfe | ||
283 | Roydin Roach | ||
284 | Rt. Rev. Dr. Akhilesh Edgar | General Secretary | Council of Evangelical Churches in India (CECI) |
285 | Rt. Rev. Vinod Massey | Synod Secratary and Bishop of Hariyana and rajasthan dioceses of | Monothiest Episcopal Church Of India |
286 | Rupendra lall | Retired | |
287 | Ruth Mangalwadi | ||
288 | S. S. Mehta | Retired minister of religion | |
289 | S.Anthony | National President | Workers India Federation because |
290 | Sachin Chakranarayan | ||
291 | Saiprasad RG | Research scholar | JNU |
292 | Sam | ||
293 | Sam Jospeh | Chairman | |
294 | Samita Dupare | ||
295 | Samson Amruth | Chairman Rhema Public School | Rhema Ministries |
296 | Samuel Bezbaruah | ||
297 | Sanajy Williams | ||
298 | Sandeep Gaikwad | President Legal Committee | Legal Committee for Safeguarding Churches Institutions Properties from Sale and Miss-appropriation. |
299 | Sanjay D. Murmu | ||
300 | Sanjay Elias | Advocate | |
301 | Sanjay McGee | ||
302 | Sanjay Paul | Pastor | Masihi Kalisiya Church |
303 | Sanjay Pokhalekar | ||
304 | Sanjay Seth | ||
305 | Santhanam Arockiasamy | National Convener | NLFRP (National Lawyers Forum of Religious and Priests) |
306 | Santosh | ||
307 | Santosh Samuel | Principal | |
308 | Sarah | ||
309 | Sarah Mathews | ||
310 | Sebastian Poomattam | ||
311 | Selma Nalloor | ||
312 | Selvin Thever | Pastor | Saving Souls Foundation |
313 | Shabnam Hashmi | Social Activist | Anhad |
314 | Shabnish lal | Spiritual faith revival ministries delhi | |
315 | Shaju George | ||
316 | Shalini Mulackal | ||
317 | Shambhu Prasad | Pastor | Siyon Eternal Life Charitable trust |
318 | Shanti picardo | Teacher | |
319 | Sharad Javadekar | ||
320 | Shashikant pardeep Zombade | Pastor | Church of the Nazrian |
321 | Sheeba Paul | ||
322 | Shirly kurian Matthew | Servant of Christ | COG |
323 | Shivam Gupta | ||
324 | Shoba Selvaraj | Housewife | |
325 | Shubham Babar | Advocate | |
326 | Shyju | Lawyer | |
327 | SJ | Engineer | Aker |
328 | Soby | Catholic priest | Mst |
329 | Soloman Ghosh | General Secretary | Servans Of The Nation-India |
330 | Sonali Jacob | ||
331 | Sr. Shashi Pakki | Superior of Holy Cross Community & Manager of Vocational Training InstituteHoly | Congregation of Sisters of Mercy of Holy Cross, Ingenbohlross, Ingenbohl.For |
332 | Sr. Sherly Keeranchira | Medical Mission Sisters | |
333 | Sr.Dr . Vijaya Sharma | Administrator, | Holy Cross Hospital,p.o-Rajibpur, Gangarampur, Dakshin Dinajpur, West Bengal. |
334 | Ss | Sebastian Kuthukallunkal | |
335 | Steve Rocha | Child Proactivist | |
336 | Subash Masters | ||
337 | Subhashis Singryan | ||
338 | Sudheer Dyveekar | ||
339 | Sujata Jena | Bhubaneswar | |
340 | Sujay | ||
341 | Sum | Pastor | DMF |
342 | Sunil | Tax Senior | EY |
343 | Sunil Gavit | Clergy | Evangelical Church of India |
344 | SUNNY JACOB SJ | ||
345 | Support | Ordained minister (Rtd.) | PCI |
346 | Surender Pokhal | ||
347 | Suresh Mane | Pastor | New Life fellowship |
348 | Suresh Subajiro Navgare | Civil Engineer | Navgare Construction |
349 | Susan | Teacher | |
350 | Swadipt Samuel | ||
351 | Sylvester Lobo | ||
352 | Tabusum Simeon | Pastor | Pentecost |
353 | Taurina | Religious Sister | Franciscan Missionaries of Mary |
354 | Tessy paul | Advocate | |
355 | Thanghoikim Haokip | Executive | L&S attorneys |
356 | Theophilus Daniel | ||
357 | There should not disdinction in free India | Pensioner | |
358 | Thomas Theodore | Professor | Vellore Institute of Technology |
359 | Thomas V A | ||
360 | Timothy Connors | ||
361 | Tina | ||
362 | Toji Mathew | Retr - Consultant | |
363 | V.Joseph gnanasekar | ||
364 | Varghese Abraham | Past9r | Movement Day |
365 | Varkeyachan KC | Retired ADG (Govt. Servant) | |
366 | Venita Dsouza | Housewife | |
367 | Verghese Daniel | ||
368 | Vernon Aranha | ||
369 | Vidya Sagar Korabandi | Principal & Correspondent | Astrid Rowe Memorial High School |
370 | VIJAY HEBBAL | DEVOUT INDIAN | |
371 | Vijay Kishor Vispute. | Pharmacist | Retired. |
372 | Vijayasingh Ronald David | member | Basel Mission Church |
373 | Vijayesh Lal | General Secretary | Evangelical Fellowship of India |
374 | Vimmi Mcgee | UDC | Mahavir Senior Model School, Near R.P.Bagh, Delhi-110007 |
375 | Vinitkumar Bedke | ||
376 | Vinoy Thomas | ||
377 | Vishal | Kumar | SC division |
